<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assignment: St. Petersburg &#187; Neighborhoods</title>
	<atom:link href="http://stpeterealestateblog.com/blog1/index.php/category/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://stpeterealestateblog.com/blog1</link>
	<description>St. Petersburg Places, People, City Life, Happenings, History and More...</description>
	<lastBuildDate>Wed, 12 Jan 2011 19:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Blue Skies Over Snell Isle</title>
		<link>http://stpeterealestateblog.com/blog1/2010/02/03/blue-skies-over-snell-isle/</link>
		<comments>http://stpeterealestateblog.com/blog1/2010/02/03/blue-skies-over-snell-isle/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:59:56 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Photo Opportunity]]></category>
		<category><![CDATA[St. Petersburg]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1645</guid>
		<description><![CDATA[ This photograph was taken from the sidewalk along Coffee Pot Bayou, shooting towards the southern corner of Snell Isle.  The gorgeous home that you see was built by Perry Snell in the 1920&#8242;s, his fifth of six St. Petersburg homes.  &#8230; <a href="http://stpeterealestateblog.com/blog1/2010/02/03/blue-skies-over-snell-isle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> This photograph was taken from the sidewalk along Coffee Pot Bayou, shooting towards the southern corner of Snell Isle.  The gorgeous home that you see was built by Perry Snell in the 1920&#8242;s, his fifth of six St. Petersburg homes.  In 1939, the property was purchased by Wally Bishop, a famous cartoonist who produced the Muggs and Skeeter cartoon which ran in over 500 newspapers during its heyday. </p>
<p>The house is approximately 8,200 square feet and sits on almost one and a half acres of land.  It&#8217;s a most beautiful home on an incredible piece of property, definitely worth a look sometime if you&#8217;re in the neighborhood.  And, if you&#8217;re so inclined, this amazing home happens to be for sale right now &#8211; it&#8217;s been completely renovated and updated, but retains all of its original charm.  If you think that this palatial property might make you happy, please give me a call right now!  I&#8217;d love to drop whatever it is that I&#8217;m working on and arrange a showing for you!</p>
<p>If you like the look of Snell Isle, but would like to see something a bit more moderate, there are a number of other beautiful Mediterranean Revival homes on Snell Isle&#8217;s Tampa Bay waterfront that are available, too, if you&#8217;re in the market!</p>
<div id="attachment_1644" class="wp-caption aligncenter" style="width: 727px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2010/02/2010-01-20-306-of-357And4more1.jpg" target="_blank"><img class="size-large wp-image-1644" title="Wally Bishop home" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2010/02/2010-01-20-306-of-357And4more1-1024x764.jpg" alt="" width="717" height="535" /></a><p class="wp-caption-text">Snell Isle Home (click on photo for full-sized image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2010/02/03/blue-skies-over-snell-isle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step Out Your Back Door and Go!</title>
		<link>http://stpeterealestateblog.com/blog1/2009/11/25/step-out-your-back-door-and-go/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/11/25/step-out-your-back-door-and-go/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:49:26 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Venetial Isles]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1614</guid>
		<description><![CDATA[Today is a gray, rainy day in St. Petersburg.  Not the kind of day that we usually have here.  And certainly not the kind of day that draws visitors and new residents.  But it&#8217;s for a good cause &#8211; it&#8217;s &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/11/25/step-out-your-back-door-and-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is a gray, rainy day in St. Petersburg.  Not the kind of day that we usually have here.  And certainly not the kind of day that draws visitors and new residents.  But it&#8217;s for a good cause &#8211; it&#8217;s part of a front that&#8217;s pushing through, and the front is going to bring us a cool, dry, sunny, beautiful Thanksgiving Day, followed by several gorgeous days.</p>
<p>But since it is gray and gloomy today, I thought I&#8217;d post something not gray and not gloomy.  St. Petersburg has many, many areas where you can live right on the water.  Some of them, like the Venetian Isles neighborhood located in Northeast St. Petersburg, have lots that are built on canals, and the canals lead directly to the open waters of Tampa Bay.  So there are no bridges to navigate and no height restrictions.  You could dock a fishing boat, a luxury powered yacht, or a tall mast sailboat, and you&#8217;d still have the same easy access to the open waters of the Bay.  And, if you feel like going further, just set sail for the Sunshine Skyway Bridge and you&#8217;ll be out in the Gulf of Mexico, ready to head wherever your dreams might take you!  If you like what you see in this photo and you&#8217;d like to know more about  finding a home on the water, give me a call!  I&#8217;ll be happy to show you what&#8217;s available in our beautiful city.  My contact information is always available in the column on the right.</p>
<div id="attachment_1613" class="wp-caption aligncenter" style="width: 727px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/11/20091115-PB156543.jpg" target="_blank"><img class="size-large wp-image-1613 " title="Venetial Isles Canal" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/11/20091115-PB156543-1024x768.jpg" alt="Venetial Isles Canal (click on picture for larger image)" width="717" height="538" /></a><p class="wp-caption-text">Venetial Isles Canal (click on picture for larger image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/11/25/step-out-your-back-door-and-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Home in Woodlawn</title>
		<link>http://stpeterealestateblog.com/blog1/2009/10/05/a-home-in-woodlawn/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/10/05/a-home-in-woodlawn/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:17:43 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Woodlawn]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1280</guid>
		<description><![CDATA[St. Petersburg is a city of many neighborhoods, and some of those neighborhoods have areas of truly unique and beautiful homes.  I posted a photograph of a Craftsman style bungalow in the Kenwood neighborhood last month, so that you might feel &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/10/05/a-home-in-woodlawn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. Petersburg is a city of many neighborhoods, and some of those neighborhoods have areas of truly unique and beautiful homes.  I posted a photograph of a <a href="http://stpeterealestateblog.com/blog1/2009/08/09/kenwood-craftsman-style-bungalow/" target="_blank">Craftsman style bungalow</a> in the Kenwood neighborhood last month, so that you might feel the flavor of that neighborhood.  Today, I&#8217;m posting a photo of a gorgeous Colonial Revival home from a beautiful area of the Woodlawn neighborhood. </p>
<p>Woodlawn itself encompasses a large area of land and houses &#8211; it lies between Dr. ML King (9th) Street and 16th Street, between 22nd Avenue North and 30th Avenue North.  The house pictured below is in an area of larger, older homes in the southwest area of Woodlawn.  The neighborhood is just as filled with trees as this lot is, and there are big, beautiful houses everywhere you look.  Take a drive through the area sometime when you just want to get out for a ride &#8211; it&#8217;s a nice, peaceful place to visit.</p>
<div id="attachment_1279" class="wp-caption aligncenter" style="width: 727px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/10/PA045328_29_30_31_32-2.jpg" target="_blank"><img class="size-large wp-image-1279 " title="Home in Woodlawn" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/10/PA045328_29_30_31_32-2-1024x772.jpg" alt="Home in Woodlawn (click on picture for larger image)" width="717" height="540" /></a><p class="wp-caption-text">Home in Woodlawn (click on picture for larger image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/10/05/a-home-in-woodlawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Notch Above the Usual Street Sign</title>
		<link>http://stpeterealestateblog.com/blog1/2009/09/25/a-notch-above-the-usual-street-sign/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/09/25/a-notch-above-the-usual-street-sign/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:02:18 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Photo Opportunity]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Brightwaters Blvd]]></category>
		<category><![CDATA[flower box]]></category>
		<category><![CDATA[Snell Isle]]></category>
		<category><![CDATA[statuary]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1195</guid>
		<description><![CDATA[Most incorporated cities have some sort of standard street sign that they use throughout the city to identify the names of the streets.  St. Petersburg is certainly no exception.  But in some areas of the city, the standard street signs &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/09/25/a-notch-above-the-usual-street-sign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most incorporated cities have some sort of standard street sign that they use throughout the city to identify the names of the streets.  St. Petersburg is certainly no exception.  But in some areas of the city, the standard street signs are either replaced by or supplemented by something out of the ordinary. </p>
<p>Snell Isle, a beautiful area on Tampa Bay in Northeast St. Petersburg, is home to many absolutely gorgeous homes, some that are truly stunning.  So it might not be unexpected that, in such an extraordinary neighborhood, one might find extraordinary street markers.  This flower box/street marker is on the corner of Alora Street and Brightwaters Blvd NE.  There are many more of these flower box/street markers in the area &#8211; a very nice touch of class that just adds some beauty, color, and flavor to the neighborhood.  If you&#8217;re not familiar with the area, just take 22nd Avenue North from anywhere in the city.  Go east just as far as you can go, and you&#8217;ll eventually end up at Coffee Pot Boulevard.  Turn right one block to the Snell Isle bridge.  Turn left, cross the bridge, then turn right on Brightwaters, and you can take a leisurely drive through an area of homes that make you feel as though you&#8217;ve slipped back into a bygone era&#8230;  It makes a nice drive, if you just feel like getting out to see some pretty homes&#8230;</p>
<p> </p>
<div id="attachment_1194" class="wp-caption aligncenter" style="width: 624px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P9264883_4_5_6_7-2.jpg" target="_blank"><img class="size-large wp-image-1194 " title="Alora Street" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P9264883_4_5_6_7-2-1024x760.jpg" alt="Alora Street (click on picture for larger image)" width="614" height="456" /></a><p class="wp-caption-text">Alora Street (click on picture for larger image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/09/25/a-notch-above-the-usual-street-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown Skyline Has Changed</title>
		<link>http://stpeterealestateblog.com/blog1/2009/09/22/downtown-skyline-has-changed/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/09/22/downtown-skyline-has-changed/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:48:03 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[downtown]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1172</guid>
		<description><![CDATA[For many years, the only condo building close to the waterfront in downtown St. Petersburg was the Bayfront Tower building.  But look what&#8217;s happened!  This photograph was taken from the top of the Bayfront Tower, looking north along Beach Drive.  &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/09/22/downtown-skyline-has-changed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many years, the only condo building close to the waterfront in downtown St. Petersburg was the Bayfront Tower building.  But look what&#8217;s happened!  This photograph was taken from the top of the Bayfront Tower, looking north along Beach Drive.  Closest to the camera is the Florencia, next back is Ovation, then the Cloisters, then Parkshore Plaza, and in the rear, 400 Beach Drive.  Signature Place (not visible), another brand new condo downtown with beautiful water views, is just south of the point where this picture was taken&#8230;</p>
<p>Lots of options for downtown luxury living now!  If the mood strikes and you&#8217;d like more information, feel free to contact me &#8211; my information is in the right hand column&#8230; </p>
<div id="attachment_1171" class="wp-caption aligncenter" style="width: 624px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P9154509_10_11_12_13-2.jpg" target="_blank"><img class="size-large wp-image-1171 " title="Downtown Condos" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P9154509_10_11_12_13-2-1024x770.jpg" alt="Downtown Condos (click on picture for larger image)" width="614" height="462" /></a><p class="wp-caption-text">Downtown Condos (click on picture for larger image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/09/22/downtown-skyline-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftwood</title>
		<link>http://stpeterealestateblog.com/blog1/2009/09/12/driftwood/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/09/12/driftwood/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:55:36 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Driftwood]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=1090</guid>
		<description><![CDATA[Neighborhood pride is always a good thing.  When there&#8217;s a lot of it, the force of it seems to be self-sustaining, and the neighborhood continues to be healthy and to thrive.  Identity can play a big role in neighborhood pride.  &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/09/12/driftwood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neighborhood pride is always a good thing.  When there&#8217;s a lot of it, the force of it seems to be self-sustaining, and the neighborhood continues to be healthy and to thrive.  Identity can play a big role in neighborhood pride.  Most St. Petersburg neighborhoods have some sort of identity logo, whether it&#8217;s on a street sign, a plaque, a sculpture, a banner, or some other identifying item.  For the unique Driftwood neighborhood in Southeast St. Petersburg, nothing is more closely associated with the neighborhood pride than this &#8216;Driftwood&#8217; sign that spans the entry road to the small development&#8230; </p>
<div id="attachment_1089" class="wp-caption aligncenter" style="width: 624px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P8233868_69_70_71_72-2.jpg" target="_blank"><img class="size-large wp-image-1089 " title="Driftwood Entry" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/09/P8233868_69_70_71_72-2-1024x771.jpg" alt="Driftwood Entry (click on picture for larger image)" width="614" height="463" /></a><p class="wp-caption-text">Driftwood Entry (click on picture for larger image)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/09/12/driftwood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pink Streets of St. Petersburg</title>
		<link>http://stpeterealestateblog.com/blog1/2009/07/30/the-pink-streets-of-st-petersburg/</link>
		<comments>http://stpeterealestateblog.com/blog1/2009/07/30/the-pink-streets-of-st-petersburg/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:39:45 +0000</pubDate>
		<dc:creator>Bob Horn</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Pinellas Point]]></category>
		<category><![CDATA[pink streets]]></category>

		<guid isPermaLink="false">http://stpeterealestateblog.com/blog1/?p=499</guid>
		<description><![CDATA[Seems like all great cities have their special, quirky neighborhoods.  And the quirks exist for different reasons.  Some are quirky out of necessity, like Lombard Street in San Francisco &#8212; because the natural terrain there is so steep, the only way to make a &#8230; <a href="http://stpeterealestateblog.com/blog1/2009/07/30/the-pink-streets-of-st-petersburg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_498" class="wp-caption alignright" style="width: 310px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/07/P7303368-2.jpg" target="_blank"><img class="size-medium wp-image-498 " title="Pink Streets Looking Towards the Skyway - Click for Larger View" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/07/P7303368-2-300x225.jpg" alt="Pink Streets Looking Towards the Skyway" width="300" height="225" /></a><p class="wp-caption-text">Pink Streets Looking Towards the Skyway</p></div>
<p>Seems like all great cities have their special, quirky neighborhoods.  And the quirks exist for different reasons.  Some are quirky out of necessity, like <a href="http://www.sftravel.com/lomabardcrookedstreet.html" target="_blank">Lombard Street </a>in San Francisco &#8212; because the natural terrain there is so steep, the only way to make a road that was safe to travel was to introduce constant sharp curves so that cars don&#8217;t go out of control.  But some neighborhoods are quirky because that&#8217;s the way the developer wanted it!  Such is the case with the Pink Streets neighborhood in St. Petersburg.  Back in the 1920&#8242;s, the Pinellas Point Pink Streets development was dreamed up by a guy named George Cook.  Cook&#8217;s Murok Development Company  had grand visions for an upscale neighborhood that would outdo any other development in the area.  According to W. L. Straub&#8217;s History of Pinellas County, Cook &#8220;ordered the pink streets because no one else had them.  They were thought very chic and caused a sensation.&#8221;  Actually, Cook&#8217;s plans for the Pinellas Point neighborhood were much grander than what actually was built.  An old plat map of his development shows the existing streets and neighborhood, but also shows proposed additions, made up of fill that was to have extended out a third of a mile past the current waterfront, out into Tampa Bay.  There would have been canals and a lot more houses, probably looking something like areas of Venetian Isles do today.  But in 1926, the St. Petersburg boom period was over, and not only was the additional fill never completed, but much of the Pink Streets development area sat empty for years.</p>
<div id="attachment_497" class="wp-caption alignleft" style="width: 310px"><a href="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/07/P7303365.jpg" target="_blank"><img class="size-medium wp-image-497 " title="Pink Streets and Grand Houses - Click for Larger View" src="http://stpeterealestateblog.com/blog1/wp-content/uploads/2009/07/P7303365-300x225.jpg" alt="Pink Streets and Grand Houses" width="300" height="225" /></a><p class="wp-caption-text">Pink Streets and Grand Houses</p></div>
<p>Over time, lots were purchased and homes were built.  If you drive through the area, you&#8217;ll see a wide range of houses &#8211; all sizes, all architectural styles.  But regardless of the type of house, the area residents have always loved the Pink Streets, the lush trees in the neighborhood, the curvy roads, the essence of being <em>different</em> from the rest of the city.  And so, in the 1980&#8242;s, when the old concrete streets were so badly cracked and patched that you risked your car&#8217;s health to even drive on them, it&#8217;s not surprising that residents pushed the city to ensure that, when it came time to repave their streets, they&#8217;d be paved in pink concrete again. </p>
<p>If you&#8217;d like to see for yourself, the Pink Streets neighborhood runs between about 10th Street and 21st Street, just south of Pinellas Point Drive South.  Some of the roads dead-end with a view overlooking the bay and the Sunshine Skyway Bridge.  There are some gorgeous old houses, along with some fine newer ones!  It&#8217;s a  nice drive if you&#8217;re just in the mood to get out and see something different.</p>
]]></content:encoded>
			<wfw:commentRss>http://stpeterealestateblog.com/blog1/2009/07/30/the-pink-streets-of-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

